Casa Tereža - renovated, semi-detached stone house
Category: Villa
Sleeps: 4 + 2
Unit size: 100 sq meters
Baths: 3
Bedrooms: 2
Lot size: 200 sq meters
Casa Tereza is renovated, semi-detached stone house located on the edge of pitoresque village Mrgani in central part of Istria. House is situated in a quiet place, approx. 15 km from the sea at Limski Kanal, and 24 km from well known Rovinj and Poreč. Second half of the house is unhabited and belongs to the same owner.
Casa Tereza offer a lot of outdoor facilities such as: private pool of 24 sqm, covered „outdoor living room“ with seating set, table soccer and picado, summer kitchen with gas grill, shower/toilete, and two parking spaces. Completely fenced yard secure complete privacy. At only 200 m from the house there is a public village playground for the youngest with swings, slide, teeter and table tennis.
House itself has 100 sqm on two completely airconditioned floor. On the groundfloor there is a living room with sofa bed with possibility for sleeping for 2 persons, well equipped kitchen and dining area. On the upper floor there are two bedrooms, each with two separate beds that can be joinned together as one double bed, SAT-TV and private shower/toilete. Each room is accessible by stairs and without the doors, but together they are connected with a door.
House information
Number of people: 6
of which children: 2
Number of floors: 2
Living space: 100 m²
Size of property: 200 m²
Year of construction: 1890
Year of renovation: 2017
Bedrooms: 2
Bathrooms: 3
Semi-detached
Pets are not allowed
Air conditioned
Living area
Air conditioning
Satellite TV
Wireless LAN Internet (WLAN)
Modern furniture
Two-person sleeping couch
Kitchen
High chair
Oven
Stove
Hob rings: 4
Toaster
Filter-coffee machine
Electric kettle
Fridge with freezer
Dishwasher
Wellness
Private swimming pool: 24 m²
Outside area
Outside shower
Enclosed property
Parking space: 2
Terrace
Outdoor kitchen
Barbecue
Garden furniture
Sunloungers: 6
Parasol
Private use of the property
Miscellaneous
Iron
Dart board
Washing machine
No youth groups
Non-smoking
Table tennis table
Baby cot
Owner doesn't live on the property
Table soccer
Included in the price
Resident tax
Energy expenses
Air conditioning
Sheets and towels
Final cleaning
Internet
Dish towels
Bedroom
Air conditioning
Satellite TV
Bath/toilet
Queen size or double bed
Bedroom 2
Air conditioning
Satellite TV
Bath/toilet
Queen size or double bed
Bathroom
Shower
Washbasin
Toilet
Bathroom 2
Shower
Washbasin
Toilet
Bathroom 3
Shower
Washbasin
Toilet
Location
Sea: 15 km
Beach: 15 km
City center: 6.3 km
Restaurant-pizzeria: 6.3 km
Grocery shop: 6.3 km
Aquapark: 24 km
Water sports: 24 km
Boat rental: 24 km
Pula airport: 41 km
Rijeka airport: 105 km
Triest airport: 135 km
Going out: 24 km
Children's playground: 0.2 km
Rates & Availability
December 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Freely
- Waiting for confirmation
- Occupied
- Available to Book
- Not Available
All prices
Attractions
Attractions | Category | Distance |
---|---|---|
Casa Tereža - renovated, semi-detached stone house | Category : Villa | - |
1 Dvigrad | Category : Castels and Ruins | Distance : 2 km |
2 Horseriding club Jakici | Category : Horseback riding | Distance : 4 km |
3 Winery Matosevic Istria | Category : Wine | Distance : 4 km |
4 Prsut Dujmovic prustana | Category : Istrian prosciutto | Distance : 7 km |
5 Medieval Theme Park Sanc. Michael | Category : Theme Parks | Distance : 8 km |
6 Istrian Pasta Festival | Category : Gastronomy | Distance : 10 km |
7 Tennis court Rovinj | Category : Tennis clubs | Distance : 13 km |
8 Church of St. Euphemia | Category : Historic sights | Distance : 13 km |
9 Beach - Istrian west coast | Category : Beaches | Distance : 13 km |
10 Windsurfing Rovinj | Category : Windsurfing | Distance : 14 km |
Reviews
Write a reviewYour review has been sent successfully
No reviews yet