Villa Valencan 2
Category: Villa
Sleeps: 2 + 2
Unit size: 45 sq meters
Baths: 1
Bedrooms: 1
Lot size: 100 sq meters
Villa Valencan 2, located just 1,3km from pebbly beach offers panoramic viewof the sea and Islands of Brijuni.The holiday home is suitable for 2-4 persons and it is featured with a pool with countercurrent system, whirlpool, infrared cabin, covered terrace with barbecue and separate toilete, all necessary for a relaxing holiday.
House of 45 sqm, constists of airconditioned living room with equipped kitchen, dining table and sleeping sofa for two, double bed bedroom with sat-tv and shower/toilete.
House information
Number of people: 4
of which children: 2
Living space: 45 m²
Size of property: 100 m²
Year of construction: 2017
Bedrooms: 1
Bathrooms: 1
Separate toilets: 1
Semi-detached
Pets are not allowed
Panoramic seaview
Air conditioned
Living area
Air conditioning
Satellite TV
Wireless LAN Internet (WLAN)
Modern furniture
Two-person sleeping couch
Kitchen
High chair
Oven
Stove
Hob rings: 4
Toaster
Filter-coffee machine
Electric kettle
Fridge with freezer
Dishwasher
Wellness
Sauna for this accommodation
Whirlpool for this accommodation
Private swimming pool: 10 m²
Heated pool
Pool with counter-current swimming
Outside area
Outside shower
Enclosed property
Parking space: 1
Terrace
Outdoor kitchen
Barbecue
Garden
Garden furniture
Sunloungers: 2
Private use of the property
Miscellaneous
Iron
Washing machine
No youth groups
Non-smoking
Baby cot
Owner doesn't live on the property
Included in the price
Resident tax
Energy expenses
Air conditioning
Sheets and towels
Registration fee
Final cleaning
Internet
Dish towels
Bedroom
Satellite TV
Queen size or double bed
Bathroom
Shower
Washbasin
Toilet
Location
Beach: 1.3 km
Pebble beach: 1.3 km
City center: 7 km
Restaurant-pizzeria: 0.4 km
Typical tavern (Konoba): 0.4 km
Wine road: 13 km
Olive oil road: 13 km
Grocery shop: 1 km
Golf course: 10 km
Water sports: 10 km
Boat rental: 10 km
Go-kart circuit: 18.5 km
Pula airport: 25 km
Going out: 18 km
Rates & Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Freely
- Waiting for confirmation
- Occupied
- Available to Book
- Not Available
All prices
Amenities
House rules
- Non smoking
General
- Air conditioning
- Wifi
- Washing mashine
Kitchen
- Dishwasher
Entertainment
- Sauna
- TV
Outside
- Private pool
- BBQ
- Terrace
Attractions
Attractions | Category | Distance |
---|---|---|
Villa Valencan 2 - located just 1,3km from pebbly beach | Category : Villa | - |
1 Golf course Brijuni | Category : Sport | Distance : 8 km |
2 Istrian Prosciutto - Stancija Buršić - Pršutarna "Kod Milana" | Category : Gourmet | Distance : 8 km |
3 National park Brijuni | Category : Nature | Distance : 9 km |
4 Medieval Theme Park Sanc. Michael | Category : Kids & family | Distance : 12 km |
5 Church of St. Euphemia | Category : Sights | Distance : 14 km |
6 Museum Olei Histriae | Category : Culture | Distance : 15 km |
7 Outlook Festival Pula | Category : Events | Distance : 15 km |
Similar Villas you might like



Villa K - Amazing luxurious villa near the beach
Pula - IstriaBeautiful villa with private pool, sauna and playground for kids
- 4 Bedrooms
- 8 persons
- 4 bathrooms



Villa Matilda Fazana - beautiful one-storey house
Pula - IstriaSwimming pool of 50 sqm, barbecue fireplace, terrace with dining table
- 2 Bedrooms
- 6 persons
- 2 bathrooms



Villa S2 - outstanding property near Premantura
Pula - IstriaSwimming pool of 32 sqm with a sunbathing area and sun loungers, two beautiful pavilions for enjoying and relaxing by the pool
- 4 Bedrooms
- 8 persons
- 2 bathrooms
Reviews
Write a reviewYour review has been sent successfully
No reviews yet