Villa San Antonio - eco property located in the town Vodnjan
Category: Villa
Sleeps: 6 + 2
Unit size: 110 sq meters
Baths: 2
Bedrooms: 3
Lot size: 1200 sq meters
Villa San Antonio is an eco property located in the town Vodnjan near Pula and Fazana.
Close to the villa there is the oil production „San Antonio“ surrounded by more than 7000 olive trees. These excellent oils have already received several awards at fairs worldwide, and guests of the holiday home can taste and buy this oil as well as the homemade honey.
Upon arrival,as welcome gift, the guests will get a basket of fruits and vegetables produced by local producers.
Only a few minutes drive away, in Vodnjan, there is a supermarket, a grocery shop, petrol station, pizzeria, typical tavern, wine route and several cultural and historical monuments. First beach (pebble) is at 5 km in Fazana or Peroj.
This isolated property on a completely fenced plot of 1200 sqm, offers to its guests a pool of 32 sqm with lounge set, 6 sun loungers, covered terrace with table and chairs for 6 people, barbecue, children's playground and 2 parking spaces.
Villa San Antonio is a groundfloor house of 110 sqm and consists of: fully equipped kitchen with dining table and sofa bed with 2 extra possibilities for sleeping, pantry, living room with an exit to the covered terrace with table and chairs and portable barbecue, a double bedroom with en suite shower/toilet, one bedroom with double bed, a shower / toilet in the hallway and a bedroom with two single beds. All rooms are equipped with SAT-TV.
Number of people: 8
of which children: 2
Living space: 110 m²
Size of property: 1200 m²
Year of construction: 2013
Bedrooms: 3
Bathrooms: 2
Detached house
Pets are not allowed
Panoramic seaview
Air conditioned
Living area
Air conditioning
Wireless LAN Internet (WLAN)
Modern furniture
Two-person sleeping couch
SMART TV
Kitchen
High chair
Oven
Stove
Gas cooker
Hob rings: 4
Toaster
Filter-coffee machine
Electric kettle
Fridge with freezer
Dishwasher
Wellness
Private swimming pool: 32 m²
Outside area
Outside shower
Enclosed property
Parking space: 2
Terrace
Barbecue
Garden
Garden furniture
Playground
Trampoline
Sunloungers: 6
Parasol: 2
Private use of the property
Miscellaneous
Iron
Washing machine
No youth groups
Non-smoking
Vacuum cleaner
Baby cot
Owner doesn't live on the property
Included in the price
Resident tax
Energy expenses
Air conditioning
Sheets and towels
Registration fee
Final cleaning
Internet
Dish towels
Bedroom
Satellite TV
Bath/toilet
Queen size or double bed
Bedroom 2
Satellite TV
Queen size or double bed
Bedroom 3
Satellite TV
2 single beds
Bathroom
Shower
Washbasin
Toilet
Hairdryer
Bathroom 2
Shower
Washbasin
Toilet
View more Close
Location
Beach: 6 km
Pebble beach: 6 km
Concrete beach: 6 km
City center: 1.5 km
Restaurant-pizzeria: 2 km
Typical tavern (Konoba): 2.5 km
Wine road: 2 km
Olive oil road: 0.01 km
Grocery shop: 0.9 km
Tennis court: 2 km
Water sports: 6 km
Boat rental: 6 km
Go-kart circuit: 12 km
Pula airport: 14 km
Rijeka airport: 120 km
Triest airport: 150 km
Ljubljana airport: 210 km
Going out: 10 km
Rates & Availability
January 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Freely
- Waiting for confirmation
- Occupied
- Available to Book
- Not Available
All prices
Attractions
Attractions | Category | Distance |
---|---|---|
Villa San Antonio - eco property located in the town Vodnjan | Category : Villa | - |
1 Istrian Prosciutto - Stancija Buršić - Pršutarna "Kod Milana" | Category : Istrian prosciutto | Distance : 0.64 km |
2 OPG Chiavalon | Category : Olive oil | Distance : 1.24 km |
3 National park Brijuni | Category : National parks | Distance : 8 km |
4 Golf course Brijuni | Category : Golf | Distance : 8 km |
5 Arena amphitheater | Category : Historic sights | Distance : 10 km |
6 Outlook Festival Pula | Category : Music | Distance : 10 km |
7 Museum Olei Histriae | Category : Museums | Distance : 10 km |
8 Lighting giants | Category : Contemporary | Distance : 10 km |
9 Adrenaline park Glavani | Category : Adrenalin | Distance : 11 km |
10 Barba Tone Ranch | Category : Horseback riding | Distance : 12 km |
Reviews
Write a reviewYour review has been sent successfully
No reviews yet