Villa Stupenda
Category: Villa
Sleeps: 8
Unit size: 220 sq meters
Baths: 4
Bedrooms: 4
Lot size: 1200 sq meters
The Villa Stupenda is a newly built luxurious villa with pool located at the very edge of the village Muntizana with a lovely panoramic view on the fields. The village is located at 10 km from Porec and its beaches. The house has been built in the year 2016, it's fully air-conditioned and furnished with attractive rustic furniture. On the enclosed property of 1.200 sqm, the guests of the villa have at their disposal an outdoor swimming pool of 50 sqm, covered terrace with sitting set and barbecue, well-kept lawn, a table for table tennis and two parking places.
Villa with pool in Montižana for 8 people with a living area of 220 sqm on two fully air-conditioned floors. It consists of the ground floor on which there’s a lovely living room with fireplace and dining area, TV set and two exits to the terrace, fully equipped kitchen and exits to the terrace and the garden, one two-person’s bedroom with double bed, terrace and en-suite shower/toilet, one guest0s toilet. At the 1st floor there are three two-person’s bedrooms with en-suite bath/toilets, one of them with double bed and terrace, one with double bed and one with two single beds and balcony.
House information
Number of people: 8
Pets are allowed
Maximum number of pets allowed: 1
Number of floors: 2
Living space: 220 m²
Size of property: 1200 m²
Year of construction: 2016
Bedrooms: 4
Bathrooms: 4
Detached house
Panoramic view
Air conditioned
Living area
Air conditioning
Satellite TV
Wireless LAN Internet (WLAN)
Open fireplace
Modern furniture
Safe
Kitchen
High chair
Oven
Stove
Hob rings: 4
Microwave
Toaster
Filter-coffee machine
Electric kettle
Fridge with freezer
Dishwasher
Wellness
Private swimming pool: 50 m²
Outside area
Outside shower
Enclosed property
Parking space: 3
Balcony
Terrace
Barbecue
Garden
Garden furniture
Sunloungers: 8
Parasol
Private use of the property
Miscellaneous
Iron
Washing machine
Non-smoking
Table tennis table
Baby cot
Owner doesn't live on the property
Included in the price
Resident tax
Energy expenses
Air conditioning
Sheets and towels
Final cleaning
Internet
Dish towels
Bedroom
Air conditioning
Bath/toilet
Exit to the terrace
Queen size or double bed
Bedroom 2
Air conditioning
Bath/toilet
Exit to the terrace
Queen size or double bed
Bedroom 3
Air conditioning
Bath/toilet
Queen size or double bed
Bedroom 4
Air conditioning
Bath/toilet
Exit to the terrace
2 single beds
Bathroom
Shower
Washbasin
Toilet
Hairdryer
Bathroom 2
Shower
Washbasin
Toilet
Bidet
Bathroom 3
Shower
Washbasin: 2
Toilet
Bidet
Bathroom 4
Bath tub with shower
Washbasin: 2
Toilet
Bidet
Separate toilet
Toilet
Washbasin
Location
Beach: 10 km
City center: 10 km
Restaurant-pizzeria: 3 km
Typical tavern (Konoba): 4.5 km
Wine road: 4.5 km
Olive oil road: 9 km
Grocery shop: 3 km
Tennis court: 10 km
Aquapark: 9 km
Golf course: 51 km
Water sports: 10 km
Boat rental: 10 km
Go-kart circuit: 15 km
Pula airport: 56 km
Rijeka airport: 126 km
Triest airport: 111 km
Going out: 10 km
Rates & Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Freely
- Waiting for confirmation
- Occupied
- Available to Book
- Not Available
All prices
Amenities
House rules
- Pets allowed
- Non smoking
General
- Air conditioning
- Wifi
- Washing mashine
- fireplace
Kitchen
- Dishwasher
- Microwave
Entertainment
- TV
Outside
- Private pool
- BBQ
- Terrace
Attractions
Attractions | Category | Distance |
---|---|---|
Villa Stupenda - newly built luxurious villa with pool | Category : Villa | - |
1 Winery Matosevic Istria | Category : Gourmet | Distance : 6 km |
2 Dinopark Funtana | Category : Kids & family | Distance : 6 km |
3 Horseriding club Jakici | Category : Sport | Distance : 6 km |
4 Vinistra - International wine exhibition | Category : Events | Distance : 7 km |
5 Euphrasian Basilica | Category : Culture | Distance : 9 km |
6 Dvigrad | Category : Sights | Distance : 12 km |
7 Beach - Istrian west coast | Category : Nature | Distance : 13 km |
Similar Villas you might like



Villa Adriana - newly built house with pool
Poreč - IstriaSwimming pool of 24 sqm, sun loungers and parasol, covered terrace with barbecue and dining table
- 3 Bedrooms
- 6 persons
- 3 bathrooms



Villa Mayla - newly built house with pool
Poreč - IstriaSwimming pool of 24 sqm, sun loungers and parasol, covered terrace with barbecue and dining table
- 3 Bedrooms
- 6 persons
- 3 bathrooms



Villa Allegra - modern and rich equipped villa with pool
Poreč - IstriaSwimming pool, covered terrace with sitting set, outdoor kitchen, one parking space and a garage for one car
- 3 Bedrooms
- 6 persons
- 3 bathrooms
Reviews
Write a reviewYour review has been sent successfully
No reviews yet