Villa Aquamarin
Category: Villa
Sleeps: 8
Unit size: 300 sq meters
Baths: 4
Bedrooms: 4
Lot size: 1200 sq meters
Villa Aquamarin is a luxurious and modern villa with swimming pool near Labin with wonderful sea view from all rooms. The holiday home is situated in Crni, 9 km from Labin and only 2,6 km from the beautiful pebble beach in Santa Marina.
On its own enclosed property of 1200 sqm, it offers to the guests an outdoor swimming pool of 50 sqm with separate whirlpool, well-kept lawn, terrace with dining table and lounge set and a barbecue fireplace.
Villa Aquamarin of 300 sqm on two air-conditioned floors. On the ground floor there is a nice living area with equipped kitchen, dining table and sitting area, a play room and a separate toilet. On the first floor there are four air-conditioned bedrooms, all with double bed, private shower/toilet, satellite TV, terrace and sea view.
House information
Number of people: 8
Number of floors: 2
Living space: 300 m²
Size of property: 1200 m²
Year of construction: 2018
Bedrooms: 4
Bathrooms: 4
Separate toilets: 1
Detached house
Pets are not allowed
Air conditioned
Seaview
Living area
Air conditioning
Satellite TV
DVD player
Home cinema
Wireless LAN Internet (WLAN)
Open fireplace
Modern furniture
Stereo system
Safe
Play station
Game room
Kitchen
High chair
Oven
Stove
Hob rings: 4
Toaster
Filter-coffee machine
Electric kettle
Fridge with freezer
Dishwasher
Wellness
Whirlpool for this accommodation
Private swimming pool: 50 m²
Outside area
Outside shower
Enclosed property
Parking space: 3
Balcony
Terrace
Barbecue
Garden
Garden furniture
Sunloungers: 8
Parasol
Private use of the property
Miscellaneous
Iron
Washing machine
No youth groups
Non-smoking
Baby cot
Owner doesn't live on the property
Table soccer
Fitness equipment
Included in the price
Resident tax
Energy expenses
Air conditioning
Sheets and towels
Registration fee
Final cleaning
Internet
Dish towels
Bedroom
Air conditioning
Satellite TV
Bath/toilet
Exit to the terrace
Queen size or double bed
Bedroom 2
Air conditioning
Satellite TV
Bath/toilet
Exit to the terrace
Queen size or double bed
Bedroom 3
Air conditioning
Satellite TV
Bath/toilet
Exit to the terrace
Queen size or double bed
Bedroom 4
Air conditioning
Satellite TV
Bath/toilet
Exit to the terrace
Queen size or double bed
Bathroom
Shower
Washbasin
Toilet
Hairdryer
Bathroom 2
Shower
Washbasin
Toilet
Hairdryer
Bathroom 3
Shower
Washbasin
Toilet
Hairdryer
Bathroom 4
Shower
Washbasin
Toilet
Hairdryer
Location
Beach: 2.6 km
Pebble beach: 2.6 km
City center: 9.1 km
Restaurant-pizzeria: 3.5 km
Grocery shop: 9.1 km
Tennis court: 3.5 km
Water sports: 13 km
Boat rental: 13 km
Pula airport: 47 km
Rijeka airport: 95.5 km
Ljubljana airport: 202 km
Going out: 9.1 km
Rates & Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Freely
- Waiting for confirmation
- Occupied
- Available to Book
- Not Available
All prices
Amenities
House rules
- Non smoking
General
- Air conditioning
- Wifi
- Washing mashine
- fireplace
Kitchen
- Dishwasher
Entertainment
- TV
Outside
- Private pool
- BBQ
- Terrace
Attractions
Attractions | Category | Distance |
---|---|---|
Villa Aquamarin - luxurious and modern villa with swimming pool | Category : Villa | - |
1 Beach - Istrian eastern coast | Category : Nature | Distance : 6 km |
2 Barba Tone Ranch | Category : Sport | Distance : 13 km |
3 Adrenaline park Glavani | Category : Kids & family | Distance : 15 km |
4 Istrian Pasta Festival | Category : Events | Distance : 23 km |
5 OPG Chiavalon | Category : Gourmet | Distance : 24 km |
6 Dvigrad | Category : Sights | Distance : 28 km |
7 Museum Olei Histriae | Category : Culture | Distance : 29 km |
Similar Villas you might like



Villa Martina - nice single storey home
Labin - Rabac - IstriaSwimming pool of 28 sqm with sun deck and sun chairs, lounge set, covered terrace with dining table for six people
- 2 Bedrooms
- 6 persons
- 2 bathrooms



Villa Romantica - modern, newly built holiday home
Labin - Rabac - IstriaSwimming pool of 32 sqm with hydromassage, 4 sun chairs, swing by the pool, fully equipped outdoor kitchen
- 1 Bedrooms
- 4 persons
- 1 bathrooms



Villa Eugenia - completely renovated family house
Labin - Rabac - IstriaHeated pool of 32 sqm, sun deck with 6 sun loungers, covered terrace with portable barbecue and big table with chairs, children playground
- 3 Bedrooms
- 8 persons
- 2 bathrooms
Reviews
Write a reviewYour review has been sent successfully
No reviews yet