Villa Mia - newly built villa with pool
Category: Villa
Sleeps: 8
Unit size: 188 sq meters
Baths: 4
Bedrooms: 4
Lot size: 930 sq meters
Villa Mia is a newly built villa with pool located at the edge of the village Šivati, not far from Kanfanar in central Istria. The house distingushed itself with stunning design signed by one of the leading Croatian designers and with high quality designer's furniture made by reputable Italian and Croatian manufacturers. On a 930 sqm large enclosed property the Villa Mia offers to its guests a 33 sqm large pool, a spacious covered terrace with summer kitchen and dining table as well as 2 parking places.
Villa with pool with surface of 188 sqm on two air-conditioned floors for max 8 people. At the ground floor there's a living area with fully equipped kitchen, dining table, sitting area, satllite TV and fireplace, one two-person's bedroom with single beds, en suite shower/toilet, separate toilet. On the 1st floor there are three double bedrooms with double beds, satellite TV and shower/toilet. One of the bedrooms has a balcony on the pool side of the house.
House information
Number of people: 8
Number of floors: 2
Living space: 188 m²
Size of property: 930 m²
Year of construction: 2016
Bedrooms: 4
Bathrooms: 4
Separate toilets: 1
Detached house
Pets are not allowed
Air conditioned
Living area
Air conditioning
Satellite TV
Wireless LAN Internet (WLAN)
Open fireplace
Modern furniture
Safe
Kitchen
High chair
Oven
Stove
Hob rings: 4
Microwave
Toaster
Filter-coffee machine
Electric kettle
Fridge with freezer
Dishwasher
Wellness
Private swimming pool: 33 m²
Outside area
Outside shower
Enclosed property
Parking space: 2
Balcony
Terrace
Barbecue
Garden
Garden furniture
Sunloungers: 8
Private use of the property
Miscellaneous
Iron
Washing machine
No youth groups
Non-smoking
Baby cot
Owner doesn't live on the property
Included in the price
Resident tax
Energy expenses
Air conditioning
Sheets and towels
Registration fee
Final cleaning
Internet
Dish towels
Bedroom
Air conditioning
Satellite TV
Bath/toilet
2 single beds
Bedroom 2
Air conditioning
Satellite TV
Bath/toilet
Exit to the terrace
Queen size or double bed
Bedroom 3
Air conditioning
Satellite TV
Bath/toilet
Queen size or double bed
Bedroom 4
Air conditioning
Satellite TV
Bath/toilet
Queen size or double bed
Bathroom
Shower
Washbasin
Toilet
Hairdryer
Bathroom 2
Shower
Washbasin
Toilet
Hairdryer
Bathroom 3
Shower
Washbasin
Toilet
Hairdryer
Bathroom 4
Shower
Washbasin
Toilet
Hairdryer
Location
Sea: 13.4 km
Beach: 13.4 km
Pebble beach: 13.4 km
City center: 2.6 km
Restaurant-pizzeria: 2.6 km
Typical tavern (Konoba): 4.6 km
Olive oil road: 19.7 km
Grocery shop: 2.6 km
Tennis court: 21 km
Aquapark: 35 km
Water sports: 21 km
Boat rental: 21 km
Go-kart circuit: 37 km
Pula airport: 38 km
Going out: 21 km
Rates & Availability
December 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Freely
- Waiting for confirmation
- Occupied
- Available to Book
- Not Available
All prices
Attractions
Attractions | Category | Distance |
---|---|---|
Villa Mia - newly built villa with pool | Category : Villa | - |
1 Medieval Theme Park Sanc. Michael | Category : Theme Parks | Distance : 4 km |
2 Istrian Pasta Festival | Category : Gastronomy | Distance : 4 km |
3 Dvigrad | Category : Castels and Ruins | Distance : 5 km |
4 Prsut Dujmovic prustana | Category : Istrian prosciutto | Distance : 8 km |
5 Horseriding club Jakici | Category : Horseback riding | Distance : 10 km |
6 Winery Matosevic Istria | Category : Wine | Distance : 11 km |
7 Adrenaline park Glavani | Category : Adrenalin | Distance : 13 km |
8 OPG Chiavalon | Category : Olive oil | Distance : 17 km |
9 Tennis court Rovinj | Category : Tennis clubs | Distance : 18 km |
10 Beach - Istrian west coast | Category : Beaches | Distance : 19 km |
Reviews
Write a reviewYour review has been sent successfully