House Anka
Category: Villa
Sleeps: 6
Unit size: 144 sq meters
Baths: 3
Bedrooms: 3
Lot size: 900 sq meters
This attractive villa, built in 2010, is located in the village Bašići, approx. 18 km fom Poreč and its lovely beaches. The house is built in a combination of modern materials and stone, offering to its guests a specific atmosphere. The Villa Anka is located on its own, 900 sqm well maintained ground with pool, spacious terrace with garden furniture, fireplace for barbecuing and private parking for two cars.
Villa for 6 people with a total of 144 sqm. On the ground floor there's a fully equipped kitchen with dining area with a table for 8 people, living room with fireplace, all in one area, one double bedroom with french bed and shower/toilet, one separate toilet. On the first floor there are two double bedrooms with french bed, one with shower/toilet and SAT-TV, and one with bath/toilet.
NOTE: House is adapted to the needs of people with mobility problems.
House information
Number of people: 6
Number of floors: 2
Living space: 144 m²
Size of property: 900 m²
Year of construction: 2010
Bedrooms: 3
Bathrooms: 3
Separate toilets: 1
Detached house
Suitable for disabled persons
Pets are not allowed
Air conditioned
Living area
Air conditioning
DVD player
Wireless LAN Internet (WLAN)
Open fireplace
Modern furniture
Kitchen
Oven
Gas cooker
Hob rings: 4
Microwave
Filter-coffee machine
Electric kettle
Fridge with freezer
Dishwasher
Bedrooms
Bedrooms with queen size bed: 3
Wellness
Private swimming pool: 32 m²
Outside area
Outside shower
Enclosed property
Parking space
Terrace
Barbecue
Garden
Garden furniture
Sunloungers: 4
Private use of the property
Miscellaneous
Iron
Washing machine
No youth groups
Included in the price
Resident tax
Energy expenses
Air conditioning
Sheets and towels
Final cleaning
Internet
Dish towels
Bedroom
Bath/toilet
Queen size or double bed
Bedroom 2
Air conditioning
Bath/toilet
Queen size or double bed
Bedroom 3
Air conditioning
Satellite TV
Bath/toilet
2 single beds
Bathroom
Shower
Washbasin
Toilet
Bathroom 2
Shower
Washbasin
Toilet
Bidet
Bathroom 3
Bath tub with shower
Washbasin
Toilet
Bidet
Jacuzzi
Separate toilet
Toilet
Washbasin
Location
Beach: 18 km
City center: 6 km
Restaurant-pizzeria: 4 km
Typical tavern (Konoba): 6 km
Wine road: 18 km
Olive oil road: 6 km
Grocery shop: 4 km
Tennis court: 18 km
Golf course: 55 km
Water sports: 18 km
Boat rental: 18 km
Go-kart circuit: 22 km
Pula airport: 50 km
Rijeka airport: 105 km
Triest airport: 110 km
Going out: 18 km
Rates & Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
S | Mo | Tu | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Freely
- Waiting for confirmation
- Occupied
- Available to Book
- Not Available
All prices
Amenities
General
- Air conditioning
- Wifi
- Washing mashine
- fireplace
Kitchen
- Dishwasher
- Microwave
Outside
- Private pool
- BBQ
- Terrace
Attractions
Attractions | Category | Distance |
---|---|---|
House Anka - attractive villa with pool | Category : Villa | - |
1 Opg pršuti Milohanić | Category : Gourmet | Distance : 1.29 km |
2 Horseriding club Jakici | Category : Sport | Distance : 7 km |
3 Dvigrad | Category : Sights | Distance : 9 km |
4 Istrian Pasta Festival | Category : Events | Distance : 11 km |
5 Tractor story | Category : Culture | Distance : 13 km |
6 Istraparagliding | Category : Kids & family | Distance : 14 km |
7 Beach - Istrian west coast | Category : Nature | Distance : 20 km |
Similar Villas you might like



Villa Stella - heated swimming pool and hydromassage
Tinjan - Central Istria45 sqm large heated swimming pool with hydromassage, a well maintained garden with barbecue, terrace with garden furniture
- 3 Bedrooms
- 8 persons
- 4 bathrooms



Villa Luna - holiday house with swimming pool
Tinjan - Central IstriaOutdoor pool of 32 sqm, a barbecue, a spacious terrace with a dining table, a children's playground with swing and trampoline
- 2 Bedrooms
- 5 persons
- 2 bathrooms



Villa Simone - old Istrian house
Tinjan - Central IstriaOutdoor pool of 26 sqm, barbecue, two covered terraces with sitting set and dining table for outdoor dining and parking for two vehicles
- 4 Bedrooms
- 8 persons
- 3 bathrooms
Reviews
Write a reviewYour review has been sent successfully
No reviews yet